Owen Mboya · APS Bomet · MID
Join a league and you'll see how many of your own people own him.
| GW | Min | G | A | Bonus | Points |
|---|---|---|---|---|---|
| 7 * | 90 | 0 | 0 | 0 | 3 |
| 6 | 90 | 0 | 0 | 0 | 1 |
| 5 | 90 | 0 | 0 | 0 | 3 |
| 4 | 90 | 0 | 0 | 0 | 4 |
| 3 | 90 | 0 | 0 | 0 | 2 |
| 2 | 90 | 0 | 0 | 0 | 1 |
| 1 | 90 | 0 | 0 | 0 | 3 |
Same numbers as the chart. * gameweek not final yet.