FKF Premier League, 2026/27. Worked out from the results themselves, so it always agrees with the fixtures.
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | GOR Gor Mahia | 1 | 1 | 0 | 0 | +2 | 3 |
| 2 | TUS Tusker | 1 | 1 | 0 | 0 | +2 | 3 |
| 3 | KAK Kakamega Homeboyz | 1 | 1 | 0 | 0 | +1 | 3 |
| 4 | SHA Shabana | 1 | 1 | 0 | 0 | +1 | 3 |
| 5 | 3KF 3K FC | 1 | 0 | 1 | 0 | 0 | 1 |
| 6 | KCB KCB | 1 | 0 | 1 | 0 | 0 | 1 |
| 7 | MAR Mara Sugar | 1 | 0 | 1 | 0 | 0 | 1 |
| 8 | NRB Nairobi United | 1 | 0 | 1 | 0 | 0 | 1 |
| 9 | POL Kenya Police | 1 | 0 | 1 | 0 | 0 | 1 |
| 10 | MIG Migori Youth | 1 | 0 | 1 | 0 | 0 | 1 |
| 11 | AFC AFC Leopards | 1 | 0 | 1 | 0 | 0 | 1 |
| 12 | APS APS Bomet | 1 | 0 | 1 | 0 | 0 | 1 |
| 13 | BAN Bandari | 1 | 0 | 1 | 0 | 0 | 1 |
| 14 | MTH Mathare United | 1 | 0 | 1 | 0 | 0 | 1 |
| 15 | MOM Mombasa United | 1 | 0 | 0 | 1 | -1 | 0 |
| 16 | PST Posta Rangers | 1 | 0 | 0 | 1 | -1 | 0 |
| 17 | MUR Murang'a SEAL | 1 | 0 | 0 | 1 | -2 | 0 |
| 18 | ULZ Ulinzi Stars | 1 | 0 | 0 | 1 | -2 | 0 |
Level on points is separated by goal difference, then goals scored. Form reads oldest to newest, left to right. Showing the table as it stood after gameweek 1.
| # | Player | Club | Goals |
|---|---|---|---|
| 1 | Josephat Lopaga | Murang'a SEAL | 7 |
| 2 | Alpha Onyango | Gor Mahia | 5 |
| 3 | Majaliwa Charo | Murang'a SEAL | 3 |
| 4 | Mark Shaban | Posta Rangers | 3 |
| 5 | Philemon Nyakwaka | Migori Youth | 3 |
| 6 | Alex Imbusia | Mara Sugar | 2 |
| 7 | Assis Mambote | KCB | 2 |
| 8 | Brian Chonjo | Kenya Police | 2 |
| 9 | Eli Asieche | Mathare United | 2 |
| 10 | Elvis Rupia | Kenya Police | 2 |
Counted from goals recorded against each match. Kenyan football has no official player feed, so this reflects the goals our source captured — treat it as a guide rather than an official golden boot table.
| GW | Match | Score |
|---|---|---|
| 7 | AFC Leopards v Mombasa United | 1–0 |
| 7 | Kakamega Homeboyz v KCB | 0–0 |
| 7 | Murang'a SEAL v Mathare United | 1–2 |
| 7 | Kenya Police v Posta Rangers | 2–1 |
| 7 | APS Bomet v Bandari | 2–1 |
| 7 | Ulinzi Stars v Migori Youth | 1–1 |
| 6 | Gor Mahia v Nairobi United | 1–1 |
| 6 | Kakamega Homeboyz v Kenya Police | 2–2 |
| 6 | Murang'a SEAL v Ulinzi Stars | 2–2 |
| 6 | Mathare United v Posta Rangers | 1–2 |
| 6 | Bandari v Tusker | 1–0 |
| 6 | 3K FC v AFC Leopards | 0–0 |