FANTASIYA. Ligi Kuu ya Kenya Kiswahili
GW8 deadline GW8 3d 08h 47m

Europe

Standings in Europe's top five leagues. For reading only: Fantasiya's game is the Kenyan Premier League.

#ClubP WDL GFGAGDPts
1 Bayern Munich 9 630 299 +20 21
2 Dortmund 9 630 167 +9 21
3 Freiburg 9 612 2010 +10 19
4 RB Leipzig 9 603 2713 +14 18
5 Bayer Leverkusen 9 513 2017 +3 16
6 Werder Bremen 9 432 1715 +2 15
7 Elversberg 9 414 1718 -1 13
8 Stuttgart 9 405 1515 0 12
9 Hoffenheim 9 405 1617 -1 12
10 Eintracht Frankfurt 9 333 1520 -5 12
11 Hamburger SV 9 405 1020 -10 12
12 Mainz 9 315 1819 -1 10
13 Paderborn 9 243 811 -3 10
14 Augsburg 9 234 2020 0 9
15 FC Koln 9 234 1014 -4 9
16 Union Berlin 9 144 721 -14 7
17 Schalke 9 135 511 -6 6
18 B. Monchengladbach 9 117 1225 -13 4
Champions League Europa / Conference League Relegation Updated Tue 17 Nov, 03:23 EAT