FANTASIYA. Ligi Kuu ya Kenya Kiswahili
GW8 deadline GW8 3d 08h 54m

Europe

Standings in Europe's top five leagues. For reading only: Fantasiya's game is the Kenyan Premier League.

#ClubP WDL GFGAGDPts
1 Lazio 11 920 259 +16 29
2 Inter 11 911 2813 +15 28
3 AS Roma 11 830 3110 +21 27
4 AC Milan 11 731 2313 +10 24
5 Como 11 722 1810 +8 23
6 Frosinone 11 623 2415 +9 20
7 Juventus 11 533 1512 +3 18
8 Bologna 11 524 1614 +2 17
9 Cagliari 11 515 1015 -5 16
10 Napoli 11 434 1814 +4 15
11 Torino 11 425 1517 -2 14
12 Atalanta 11 425 1720 -3 14
13 Genoa 11 416 1116 -5 13
14 Lecce 11 317 1222 -10 10
15 Fiorentina 11 236 1725 -8 9
16 Parma 11 227 917 -8 8
17 Sassuolo 11 227 1629 -13 8
18 Monza 11 218 1725 -8 7
19 Venezia 11 209 821 -13 6
20 Udinese 11 128 1225 -13 5
Champions League Europa / Conference League Relegation Updated Tue 17 Nov, 03:23 EAT